Detailed Campus Accessibility Scores
The following table shows the average scores for the main assessed features of buildings on each campus.
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
|---|---|---|---|---|
| ASU | 0.72 | 0.80 | 0.72 | 0.70 |
| ECSU | 0.83 | 0.99 | 0.74 | 0.79 |
| ECU | 0.88 | 0.73 | 0.78 | 0.79 |
| FSU | 0.77 | 0.97 | 0.57 | 0.58 |
| NCA&T | 0.76 | 0.97 | 0.61 | 0.70 |
| NCCU | 0.73 | 0.79 | 0.65 | 0.59 |
| NCSA | 0.79 | 0.89 | 0.69 | 0.63 |
| NCSU | 0.81 | 0.83 | 0.71 | 0.64 |
| UNCA | 0.88 | 0.85 | 0.67 | 0.66 |
| UNCC | 0.91 | 0.94 | 0.70 | 0.66 |
| UNCCH | 0.86 | 0.83 | 0.70 | 0.72 |
| UNCG | 0.82 | 0.94 | 0.70 | 0.69 |
| UNCP | 0.88 | 0.98 | 0.67 | 0.68 |
| UNCW | 0.80 | 0.97 | 0.60 | 0.57 |
| WCU | 0.80 | 0.84 | 0.67 | 0.70 |
| WSSU | 0.84 | 0.75 | 0.63 | 0.60 |
Accessibility Scores by Campus and Service
The following tables show individual scores for the main assessed features of important buildings on each campus.
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Student Union Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.87 | 0.93 | 0.80 | 0.90 |
| ECSU | 0.90 | 1.00 | 1.00 | 1.00 |
| ECU | 0.90 | 1.00 | 0.65 | 0.60 |
| FSU | 0.87 | 0.93 | 0.80 | 0.75 |
| NCA&T | 0.80 | 1.00 | 0.90 | 0.90 |
| NCCU | 0.60 | 1.00 | 0.60 | 0.55 |
| NCSA | 0.80 | 0.93 | 0.85 | 0.65 |
| NCSU | 0.53 | 0.90 | 0.55 | 0.55 |
| UNCA | 0.87 | 0.90 | 0.90 | 0.90 |
| UNCC | 1.00 | 0.93 | 0.60 | 0.50 |
| UNCCH | 0.87 | 0.93 | 0.85 | 0.85 |
| UNCG | 0.80 | 0.93 | 0.90 | 0.85 |
| UNCP | 0.87 | 0.97 | 0.50 | 0.65 |
| UNCW | 0.70 | 0.93 | 0.55 | 0.65 |
| WCU | 0.87 | 0.90 | 0.80 | 0.80 |
| WSSU | 0.90 | 0.80 | 0.85 | 0.70 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Residence Hall Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.74 | 0.93 | 0.75 | 0.65 |
| ECSU | 0.90 | 1.00 | 0.85 | 0.85 |
| ECU | 1.00 | 1.00 | 0.75 | 0.85 |
| FSU | 0.80 | 0.97 | 0.70 | 0.70 |
| NCA&T | 0.90 | 1.00 | 0.80 | 0.90 |
| NCCU | 0.74 | 0.93 | 0.75 | 0.75 |
| NCSA | 0.70 | 1.00 | 0.40 | n/a |
| NCSU | 0.90 | 0.93 | 0.80 | 0.80 |
| UNCA | 0.90 | 1.00 | 0.90 | n/a |
| UNCC | 0.90 | 0.93 | 0.85 | 0.80 |
| UNCCH | 0.74 | 1.00 | 0.80 | 0.80 |
| UNCG | 0.90 | 0.93 | 0.60 | 0.45 |
| UNCP | 0.90 | 1.00 | 0.75 | 0.60 |
| UNCW | 0.90 | 0.90 | 0.75 | n/a |
| WCU | 0.80 | 1.00 | 0.50 | 0.75 |
| WSSU | 0.90 | 0.93 | 0.55 | n/a |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Student Recreation Center Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.74 | 1.00 | 0.50 | 0.60 |
| ECSU | 0.74 | 1.00 | 1.00 | 1.00 |
| ECU | 0.90 | 1.00 | 0.95 | 0.85 |
| FSU | 0.80 | 1.00 | 0.75 | 0.65 |
| NCA&T | 0.80 | 0.87 | 0.45 | 0.55 |
| NCCU | 0.70 | 0.97 | 0.55 | 0.60 |
| NCSA | 0.80 | 1.00 | 0.80 | 0.75 |
| NCSU | 0.87 | 1.00 | 0.85 | 0.50 |
| UNCA | 0.87 | 1.00 | 0.70 | 0.70 |
| UNCC | 0.90 | 1.00 | 0.80 | 0.80 |
| UNCCH | 0.87 | 1.00 | 0.75 | 0.70 |
| UNCG | 0.74 | 0.93 | 0.40 | 0.65 |
| UNCP | 0.87 | 1.00 | 0.55 | 0.65 |
| UNCW | 0.87 | 0.97 | 0.80 | 0.75 |
| WCU | 0.74 | 0.00 | 0.70 | 0.70 |
| WSSU | 0.64 | 1.00 | 0.45 | 0.55 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Admissions Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.44 | 0.93 | 0.65 | 0.70 |
| ECSU | 0.80 | 1.00 | 0.50 | 0.65 |
| ECU | 0.90 | 0.00 | 0.55 | 0.65 |
| FSU | 0.90 | 1.00 | 0.45 | 0.50 |
| NCA&T | 0.70 | 0.93 | 0.50 | 0.75 |
| NCCU | 0.80 | 0.00 | 0.75 | n/a |
| NCSA | 0.57 | 1.00 | 0.90 | 0.85 |
| NCSU | 0.87 | 0.93 | 0.85 | 0.70 |
| UNCA | 0.87 | 0.80 | 0.60 | 0.65 |
| UNCC | 0.90 | 1.00 | 0.65 | 0.70 |
| UNCCH | 0.70 | 1.00 | 0.60 | n/a |
| UNCG | 0.80 | 1.00 | 1.00 | 0.95 |
| UNCP | 0.87 | 0.93 | 0.70 | 0.70 |
| UNCW | 0.70 | 1.00 | 0.25 | 0.25 |
| WCU | 0.80 | 0.83 | 0.60 | 0.60 |
| WSSU | 0.90 | 0.80 | 0.85 | 0.70 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Career Services Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.44 | 0.93 | 0.65 | 0.70 |
| ECU | 0.70 | 0.00 | 0.90 | n/a |
| FSU | 0.57 | 0.97 | 0.45 | 0.50 |
| NCA&T | 0.80 | 1.00 | 0.50 | 0.50 |
| NCCU | 0.80 | 0.90 | 0.80 | 0.80 |
| NCSA | 0.80 | 0.93 | 0.85 | 0.65 |
| NCSU | 0.83 | 0.00 | 0.85 | 0.75 |
| UNCA | 0.87 | 0.90 | 0.90 | 0.90 |
| UNCC | 0.87 | 1.00 | 0.50 | 0.55 |
| UNCCH | 0.90 | 1.00 | 0.80 | 0.80 |
| UNCG | 0.80 | 0.93 | 0.90 | 0.85 |
| UNCP | 0.87 | 0.97 | 0.50 | 0.65 |
| UNCW | 0.70 | 0.93 | 0.55 | 0.65 |
| WCU | 0.80 | 0.93 | 0.75 | 0.75 |
| WSSU | 0.90 | 0.80 | 0.85 | 0.70 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Classroom Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.74 | 0.90 | 0.75 | 0.55 |
| ECSU | 0.80 | 1.00 | 0.80 | 0.80 |
| ECU | 0.90 | 0.93 | 0.90 | 0.80 |
| FSU | 0.57 | 0.97 | 0.45 | 0.50 |
| NCA&T | 0.70 | 0.93 | 0.85 | 0.85 |
| NCCU | 0.50 | 1.00 | 0.75 | 0.70 |
| NCSA | 0.87 | 1.00 | 0.70 | 0.80 |
| NCSU | 0.87 | 1.00 | 0.45 | 0.35 |
| UNCA | 0.87 | 0.93 | 0.45 | 0.45 |
| UNCC | 1.00 | 0.93 | 0.75 | 0.65 |
| UNCCH | 0.90 | 1.00 | 0.80 | 0.80 |
| UNCG | 0.87 | 0.93 | 0.50 | 0.55 |
| UNCP | 0.90 | 1.00 | 0.85 | 0.85 |
| UNCW | 0.70 | 0.97 | 0.35 | 0.35 |
| WCU | 0.87 | 0.97 | 0.85 | 0.90 |
| WSSU | 0.80 | 0.87 | 0.65 | 0.85 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Computer Lab Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.74 | 0.90 | 0.75 | 0.55 |
| ECSU | 0.80 | 1.00 | 0.90 | 0.80 |
| ECU | 0.80 | 1.00 | 0.90 | 0.80 |
| FSU | 0.57 | 0.97 | 0.45 | 0.50 |
| NCA&T | 0.74 | 0.93 | 0.45 | 0.60 |
| NCCU | 0.77 | 0.80 | 0.50 | 0.50 |
| NCSA | 0.80 | 0.93 | 0.85 | 0.65 |
| NCSU | 0.80 | 1.00 | 0.65 | 0.75 |
| UNCA | 0.87 | 0.93 | 0.45 | 0.45 |
| UNCC | 0.90 | 0.80 | 0.60 | 0.65 |
| UNCCH | 0.87 | 0.93 | 0.65 | 0.70 |
| UNCG | 0.77 | 0.93 | 0.65 | 0.60 |
| UNCP | 0.87 | 0.97 | 0.50 | 0.65 |
| WSSU | 0.77 | 0.33 | 0.55 | 0.50 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Cafeteria Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.74 | 0.00 | 0.50 | 0.45 |
| ECSU | 0.84 | 1.00 | 0.70 | 0.80 |
| FSU | 0.87 | 0.93 | 0.80 | 0.75 |
| NCA&T | n/a | 1.00 | 0.85 | 0.85 |
| NCCU | 0.80 | 1.00 | 0.55 | 0.55 |
| NCSA | 0.80 | 0.93 | 0.85 | 0.65 |
| NCSU | 0.80 | 1.00 | 0.60 | 0.70 |
| UNCA | 0.87 | 0.93 | 0.90 | 0.90 |
| UNCC | 0.74 | 1.00 | 0.85 | n/a |
| UNCCH | 0.87 | 1.00 | 0.75 | 0.70 |
| UNCG | 0.87 | 1.00 | 0.65 | 0.65 |
| UNCW | 0.74 | 1.00 | 0.65 | 0.55 |
| WSSU | 0.9 | 0.8 | 0.85 | 0.7 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Chancellor's Office Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.74 | 0.93 | 0.75 | 0.75 |
| ECSU | 0.80 | 1.00 | 0.50 | 0.65 |
| ECU | 0.90 | 0.00 | 0.60 | 0.70 |
| FSU | 0.90 | 1.00 | 0.45 | 0.50 |
| NCA&T | 0.64 | 1.00 | 0.45 | 0.75 |
| NCCU | 0.90 | 0.93 | 0.70 | 0.45 |
| NCSA | 0.77 | 0.00 | 0.60 | 0.45 |
| NCSU | 0.87 | 1.00 | 0.85 | n/a |
| UNCA | 0.90 | 0.00 | 0.25 | 0.25 |
| UNCC | 0.87 | 0.83 | 0.45 | 0.45 |
| UNCCH | 0.87 | 0.93 | 0.85 | n/a |
| UNCG | 0.87 | 0.90 | 0.50 | 0.55 |
| UNCP | 0.87 | 0.93 | 0.70 | 0.70 |
| UNCW | 0.80 | 1.00 | 0.50 | 0.50 |
| WCU | 0.80 | 0.83 | 0.60 | 0.60 |
| WSSU | 0.80 | 0.77 | 0.15 | 0.40 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Bookstore Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.74 | 0.00 | 0.90 | 0.90 |
| ECSU | 1.00 | 1.00 | 1.00 | 1.00 |
| ECU | 0.87 | 1.00 | 0.65 | 0.60 |
| FSU | 0.90 | 0.90 | 0.35 | 0.35 |
| NCA&T | 0.74 | 1.00 | n/a | n/a |
| NCCU | 0.60 | 1.00 | 0.60 | 0.55 |
| NCSA | 0.80 | 0.93 | 0.85 | 0.65 |
| NCSU | 0.74 | 0.80 | n/a | n/a |
| UNCA | 0.87 | 0.90 | 0.90 | 0.90 |
| UNCC | 0.87 | 1.00 | n/a | n/a |
| UNCCH | 0.90 | 1.00 | 0.40 | 0.45 |
| UNCG | 0.80 | 0.93 | 0.90 | 0.85 |
| UNCP | 0.90 | 1.00 | 0.75 | 0.65 |
| UNCW | 0.74 | 1.00 | 0.45 | 0.50 |
| WCU | 0.74 | 1.00 | 0.45 | 0.45 |
| WSSU | 0.90 | 0.80 | 0.85 | 0.70 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Library Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.87 | 0.90 | 0.80 | 0.80 |
| ECSU | 0.80 | 0.93 | 0.50 | 0.50 |
| ECU | 0.90 | 1.00 | 0.90 | 0.80 |
| FSU | 0.87 | 1.00 | 0.50 | 0.40 |
| NCA&T | 0.74 | 0.93 | 0.45 | 0.60 |
| NCCU | 0.77 | 0.80 | 0.50 | 0.50 |
| NCSA | 0.84 | 0.93 | 0.50 | 0.55 |
| NCSU | 0.80 | 1.00 | 0.65 | 0.75 |
| UNCA | 0.87 | 1.00 | 0.55 | 0.55 |
| UNCC | 0.87 | 0.93 | 0.85 | 0.85 |
| UNCCH | 0.87 | 0.93 | 0.65 | 0.70 |
| UNCG | 0.77 | 0.93 | 0.65 | 0.60 |
| UNCP | 0.90 | 1.00 | 0.75 | 0.75 |
| UNCW | 1.00 | 0.93 | 0.60 | 0.55 |
| WCU | 0.74 | 0.93 | 0.60 | 0.60 |
| WSSU | 0.77 | 0.33 | 0.55 | 0.50 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Advising Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.80 | 1.00 | 0.75 | 0.75 |
| ECSU | 0.80 | 1.00 | 0.50 | 0.65 |
| ECU | 0.90 | 0.90 | 0.80 | 1.00 |
| FSU | 0.57 | 0.97 | 0.45 | 0.50 |
| NCCU | 0.70 | 0.00 | 0.60 | 0.40 |
| UNCA | 0.87 | 0.80 | 0.60 | 0.65 |
| UNCC | 1.00 | 0.93 | 0.75 | 0.65 |
| UNCCH | 0.90 | 0.00 | 0.60 | n/a |
| UNCG | 0.87 | 0.90 | 0.50 | 0.55 |
| UNCP | 0.87 | 0.93 | 0.70 | 0.70 |
| UNCW | 0.90 | 1.00 | 0.90 | 0.75 |
| WCU | 0.80 | 0.93 | 0.75 | 0.75 |
| WSSU | 0.90 | 0.77 | 0.50 | 0.45 |
Student Union | Residence Hall | Student Recreation Center | Admissions | Career Services | Classroom | Computer Lab | Cafeteria | Chancellor's Office | Bookstore | Library | Advising | Disabilities Services | Back to Sectiions
Disability Services Accessibility Scores |
||||
|---|---|---|---|---|
| Campus | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| ASU | 0.80 | 1.00 | 0.75 | 0.75 |
| ECSU | 0.74 | 0.90 | 0.65 | 0.75 |
| ECU | 0.90 | 0.90 | 0.80 | 1.00 |
| FSU | 0.80 | 1.00 | 0.85 | 0.90 |
| NCA&T | 0.80 | 1.00 | 0.50 | 0.50 |
| NCCU | 0.87 | 1.00 | 0.75 | 0.70 |
| NCSA | 0.80 | 0.93 | 0.85 | 0.65 |
| NCSU | 0.87 | 1.00 | 0.85 | 0.85 |
| UNCA | 0.90 | 0.90 | 0.65 | 0.65 |
| UNCC | 1.00 | 0.93 | 0.75 | 0.65 |
| UNCCH | 0.90 | 0.00 | 0.60 | n/a |
| UNCG | 0.80 | 0.93 | 0.90 | 0.85 |
| UNCP | 0.90 | 1.00 | 0.75 | 0.65 |
| UNCW | 0.90 | 1.00 | 0.90 | 0.75 |
| WCU | 0.80 | 0.93 | 0.75 | 0.75 |
| WSSU | 0.90 | 0.77 | 0.50 | 0.45 |
Systemwide Comparative Data
The following tables show data representative of the statewide UNC System as a whole. They document several historical and present conditions likely partially responsible for the ACCESS scores of various divisions of the whole.
Types of Campus Services | Breakdowns of Functional Use | Campus Location | Campus Surroundings | Campus Racial History Norms | Back to Sectiions
Accessibility Scores By Type of Service |
||||
|---|---|---|---|---|
| Service | Entrance | Elevator | Women's Bathroom | Men's Bathroom |
| Student Union | 0.82 | 0.94 | 0.76 | 0.74 |
| Residence Hall | 0.85 | 0.97 | 0.72 | 0.74 |
| Student Recreation Center | 0.80 | 0.92 | 0.69 | 0.69 |
| Admissions | 0.78 | 0.82 | 0.65 | 0.67 |
| Career Services | 0.78 | 0.81 | 0.72 | 0.70 |
| Classroom | 0.80 | 0.96 | 0.68 | 0.67 |
| Computer Lab | 0.79 | 0.89 | 0.63 | 0.62 |
| Cafeteria | 0.82 | 0.89 | 0.73 | 0.69 |
| Chancellor's Office | 0.83 | 0.75 | 0.56 | 0.55 |
| Bookstore | 0.82 | 0.89 | 0.70 | 0.66 |
| Library | 0.84 | 0.91 | 0.63 | 0.63 |
| Advising | 0.84 | 0.78 | 0.65 | 0.65 |
| Disability Services | 0.86 | 0.89 | 0.74 | 0.72 |
Types of Campus Services | Breakdowns of Functional Use | Campus Location | Campus Surroundings | Campus Racial History Norms | Back to Sectiions
Breakdowns of Campus by Functional Student Use |
||||||
|---|---|---|---|---|---|---|
| Campus Name | Academic Life | Student Life | Disability Services | Administration | Career Services | Admissions |
| ASU | 0.76 | 0.71 | 0.85 | 0.81 | 0.68 | 0.68 |
| ECSU | 0.86 | 0.92 | 0.78 | 0.79 | n/a | 0.79 |
| ECU | 0.89 | 0.90 | 0.90 | 0.52 | 0.53 | 0.50 |
| FSU | 0.70 | 0.84 | 0.89 | 0.79 | 0.67 | 0.79 |
| NCA&T | 0.79 | 0.87 | 0.77 | 0.75 | 0.77 | 0.75 |
| NCCU | 0.65 | 0.77 | 0.87 | 0.80 | 0.83 | 0.52 |
| NCSA | 0.82 | 0.80 | 0.83 | 0.43 | 0.83 | 0.82 |
| NCSU | 0.80 | 0.80 | 0.91 | 0.91 | 0.54 | 0.86 |
| UNCA | 0.79 | 0.90 | 0.82 | 0.38 | 0.89 | 0.77 |
| UNCC | 0.87 | 0.87 | 0.88 | 0.72 | 0.80 | 0.86 |
| UNCCH | 0.77 | 0.87 | 0.50 | 0.88 | 0.90 | 0.77 |
| UNCG | 0.79 | 0.81 | 0.87 | 0.77 | 0.87 | 0.93 |
| UNCP | 0.86 | 0.83 | 0.87 | 0.83 | 0.80 | 0.83 |
| UNCW | 0.79 | 0.81 | 0.91 | 0.77 | 0.74 | 0.65 |
| WCU | 0.80 | 0.72 | 0.83 | 0.74 | 0.83 | 0.74 |
| WSSU | 0.69 | 0.79 | 0.71 | 0.61 | 0.83 | 0.83 |
The following services were considered part of “Academic Life”: Classroom, Computer Lab, Bookstore, and Advising
The following services were considered part of “Student Life”: Student Union, Residence Hall, Student Recreation Center, and the Cafeteria
Types of Campus Services | Breakdowns of Functional Use | Campus Location | Campus Surroundings | Campus Racial History Norms | Back to Sectiions
Location of University |
|
|---|---|
| Location | Average Score |
| Mountains | 0.75 |
| Piedmont | 0.75 |
| Coastal Plain | 0.78 |
The following Universities were considered in the Mountains: Appalachian State University, The University of North Carolina at Asheville, and Western Carolina University.
The following Universities were considered in the Piedmont: North Carolina A&T, North Carolina Central University, North Carolina School of the Arts, The University of North Carolina at Charlotte, The University of North Carolina at Chapel Hill, The University of North Carolina at Greensboro, and Winston-Salem State University.
The following Universities were considered in the Coastal Plain: Elizabeth City State University, Eastern Carolina University, Fayetteville State University, The University of North Carolina at Pembroke, and The University of North Carolina at Wilmington.
Types of Campus Services | Breakdowns of Functional Use | Campus Location | Campus Surroundings | Campus Racial History Norms | Back to Sectiions
Size of Surrounding City |
|
|---|---|
| Size of City | Average Score |
| Urban-Suburban | 0.75 |
| Small Town-Rural | 0.78 |
The following Universities were considered “Urban-Suburban”: Fayetteville State University, North Carolina A&T, North Carolina Central University, North Carolina School of the Arts, North Carolina State University, The University of North Carolina at Chapel Hill, The University of North Carolina at Greensboro, Winston-Salem State University, and The University of North Carolina at Wilmington.
The following Universities were considered “Small Town-Rural”: Appalachian State University, Elizabeth City State University, The University of North Carolina at Pembroke, and Western Carolina University.
Types of Campus Services | Breakdowns of Functional Use | Campus Location | Campus Surroundings | Campus Racial History Norms | Back to Sectiions
Racial Norms: Historically Black Universities |
|
|---|---|
| Campus | Average Score |
| Non - Historically Black Universeties | 0.76 |
| Historically Black Universeties | 0.75 |
The following Universities were considered Historically Black: Elizabeth City State University, Fayetteville State University, North Carolina A&T, North Carolina Central University, and Winston-Salem State University.
Types of Campus Services | Breakdowns of Functional Use | Campus Location | Campus Surroundings | Campus Racial History Norms | Back to Sectiions